Instantly compute weight-based resuscitation doses, equipment sizing, and hemodynamic targets. Data sourced from the Harriet Lane Handbook, 23rd edition—always verify locally before acting.
5.0 y
+ 0.0 months18.0 kg
39.7 lb5.0 y
Used for size & hemodynamic formulas100 mm Hg
80 mm Hg
62.5 mm Hg
47.5 mm Hg
1440 mL
360 mL
| Medication | Dose (mcg/kg/min) | Dilution | Reference rate |
|---|---|---|---|
| Alprostadil (PGE1) | 0.05-0.1 | 0.3 mg/kg in 100 mL compatible fluid | 1 mL/hr = 0.05 mcg/kg/min |
| Amiodarone | 5-15 | 6 mg/kg in 100 mL | 1 mL/hr = 1 mcg/kg/min |
| Dobutamine | 2-20 | 6 mg/kg in 100 mL | 1 mL/hr = 1 mcg/kg/min |
| Dopamine | 5-20 | 6 mg/kg in 100 mL | 1 mL/hr = 1 mcg/kg/min |
| Epinephrine infusion | 0.05-2 | 0.6 mg/kg in 100 mL | 1 mL/hr = 0.1 mcg/kg/min |
| Lidocaine (post-arrest) | 20-50 | 6 mg/kg in 100 mL | 1 mL/hr = 1 mcg/kg/min |
| Phenylephrine | 0.1-2 | 0.3 mg/kg in 100 mL | 1 mL/hr = 0.05 mcg/kg/min |
| Terbutaline | 0.1-4 | 0.6 mg/kg in 100 mL | 1 mL/hr = 0.1 mcg/kg/min |
| Vasopressin (pressor) | 0.17-0.8 | 6 units/kg in 100 mL | 1 mL/hr = 1 milliunit/kg/min Confirm institutional protocol for titration. |
| Domain | Child / Adult | Infant |
|---|---|---|
| Eye opening |
|
|
| Verbal |
|
|
| Motor |
|
|
gcs_pediahelper.png).This page is a bedside calculation aid for trained clinicians. Always confirm emergency doses, concentrations, defibrillation energy, and local protocols during actual resuscitation care.
It estimates emergency medication doses, equipment sizes, vital sign targets, defibrillation doses, infusion references, and GCS values from age and weight.
No. It should be used as a quick aid and checked against current local PALS, pharmacy, and institutional emergency references.
Most pediatric emergency medication doses, defibrillation energy calculations, and equipment decisions are weight-based, so weight is needed for meaningful estimates.